| Team | MP | GW | GD | GL | Def | Reg | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malahide | 6 | 20 | 3 | 7 | 0 | 0 | 0 | 21 ½ |
| 2 | Portmarnock | 6 | 18 | 3 | 9 | 0 | 0 | 0 | 19 ½ |
| 3 | Elm Mount A | 6 | 15 | 8 | 7 | 0 | 0 | 0 | 19 |
| 4 | Elm Mount B | 6 | 16 | 3 | 11 | 0 | 0 | 0 | 17 ½ |
| 5 | Drogheda | 6 | 10 | 5 | 15 | 0 | 0 | 0 | 12 ½ |
| 6 | Blanchardstown | 6 | 16 | 2 | 12 | 0 | 0 | 6 | 11 |
| 7 | Naomh Barróg | 5 | 10 | 2 | 13 | 1 | 0 | 0 | 10 |
| 8 | Chess Kings | 4 | 9 | 4 | 7 | 0 | 0 | 7 | 4 |
| 9 | Drumlish | 5 | 3 | 2 | 20 | 0 | 0 | 0 | 4 |
| 10 | Skerries | 6 | 6 | 2 | 22 | 0 | 7 | 0 | 0 |
| Promotion |