| Team | MP | GW | GD | GL | Pen | Reg | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchtown A | 6 | 22 | 1 | 7 | 0 | 0 | 7 ½ | 15 |
| 2 | Dun Laoghaire | 6 | 17 | 5 | 8 | 0 | 5 | 0 | 14 ½ |
| 3 | Bray / Greystones C | 6 | 16 | 2 | 12 | 0 | 4 ½ | 0 | 12 ½ |
| 4 | Gorey | 6 | 15 | 2 | 13 | 0 | 5 | 0 | 11 |
| 5 | Bray / Greystones B | 6 | 12 | 4 | 14 | 0 | 3 | 0 | 11 |
| 6 | Bray / Greystones A | 6 | 14 | 1 | 15 | 0 | 4 | 0 | 10 ½ |
| 7 | UCD | 6 | 16 | 1 | 13 | 1 | 3 | 5 ½ | 7 |
| 8 | Churchtown C | 6 | 7 | 6 | 17 | 0 | 0 | 5 | 5 |
| 9 | Churchtown B | 6 | 13 | 3 | 14 | 0 | 0 | 10 ½ | 4 |
| 10 | St Benildus | 6 | 5 | 1 | 24 | 0 | 5 | ½ | 0 |
| Promotion |