| Team | MP | GW | GD | GL | Pts | |
|---|---|---|---|---|---|---|
| 1 | Celbridge A | 5 | 22 | 1 | 2 | 22 ½ |
| 2 | Raharney | 5 | 20 | 2 | 3 | 21 |
| 3 | Curragh A | 5 | 14 | 3 | 8 | 15 ½ |
| 4 | Curragh B | 5 | 12 | 3 | 10 | 13 ½ |
| 5 | Celbridge B | 5 | 12 | 1 | 12 | 12 ½ |
| 6 | Celbridge D | 5 | 12 | 0 | 13 | 12 |
| 7 | Clongowes Wood B | 5 | 10 | 1 | 14 | 10 ½ |
| 8 | Clongowes Wood A | 5 | 9 | 0 | 16 | 9 |
| 9 | Celbridge C | 5 | 5 | 1 | 19 | 5 ½ |
| 10 | Curragh C | 5 | 3 | 0 | 22 | 3 |
| Promotion |